Srv | PID | Acc | M | CPU
| SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
0-633 | 20041 | 0/934/213493 | _
| 16.27 | 0 | 1 | 105051608 | 0.0 | 176.03 | 19693.19
| 66.130.25.58 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
0-633 | 20041 | 0/957/212509 | _
| 16.27 | 0 | 2 | 105394567 | 0.0 | 140.69 | 20548.26
| 66.130.25.58 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-includes/js/wp-emoji-release.min.js?ver=6.1.7 |
0-633 | 20041 | 0/999/211600 | _
| 16.27 | 0 | 127 | 103982621 | 0.0 | 111.61 | 19725.07
| 66.130.25.58 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2025/05/Promenade-verte-900x3 |
0-633 | 20041 | 0/993/212320 | _
| 16.27 | 0 | 1 | 103878031 | 0.0 | 180.37 | 19534.92
| 66.130.25.58 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
0-633 | 20041 | 0/875/213538 | _
| 16.26 | 0 | 1 | 103051442 | 0.0 | 151.93 | 19149.06
| 66.130.25.58 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-includes/js/jquery/jquery-migrate.min.js?ver= |
1-633 | 44963 | 0/26/181114 | _
| 0.49 | 2 | 2 | 87279970 | 0.0 | 1.00 | 17130.52
| 47.128.122.134 | http/1.1 | www.boutiquejourdain.com:443 | GET /robots.txt HTTP/1.1 |
1-633 | 44963 | 0/26/180463 | _
| 0.49 | 1 | 0 | 87684574 | 0.0 | 0.78 | 16715.83
| 74.57.96.22 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/uploads/2024/06/3eeff1e5-7411-46c8-bc31-fd2aa50 |
1-633 | 44963 | 0/26/180375 | _
| 0.48 | 11 | 0 | 86826438 | 0.0 | 0.94 | 16325.39
| 208.96.220.82 | http/1.1 | www.golflacetchemin.com:443 | GET /wp-content/plugins/js_composer/assets/lib/bower/font-aweso |
1-633 | 44963 | 0/32/181951 | _
| 0.49 | 1 | 24 | 86057632 | 0.0 | 2.06 | 17471.22
| 74.57.96.22 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/uploads/2024/06/3eeff1e5-7411-46c8-bc31-fd2aa50 |
1-633 | 44963 | 0/24/181197 | _
| 0.48 | 2 | 0 | 86594314 | 0.0 | 1.15 | 16028.04
| 47.128.122.134 | http/1.1 | | |
2-633 | - | 0/0/169481 | .
| 0.00 | 7053 | 43 | 82124178 | 0.0 | 0.00 | 16937.27
| 76.68.225.73 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/image7315_1_3.webp HTTP/1.1 |
2-633 | - | 0/0/166948 | .
| 0.00 | 7053 | 17239 | 84071718 | 0.0 | 0.00 | 16325.29
| 4.205.243.132 | http/1.1 | www.rockfallmining.com:443 | GET /.bak HTTP/1.1 |
2-633 | - | 0/0/168725 | .
| 0.00 | 7053 | 2 | 81976750 | 0.0 | 0.00 | 15529.25
| 76.68.225.73 | http/1.1 | www.boutiquejourdain.com:443 | GET /itemsImages/webp/couleurs/image7315_1_2.webp HTTP/1.1 |
2-633 | - | 0/0/169216 | .
| 0.00 | 7053 | 21943 | 81516056 | 0.0 | 0.00 | 15840.11
| 4.205.235.114 | http/1.1 | www.rockfallmining.com:443 | GET /solana.txt HTTP/1.1 |
2-633 | - | 0/0/168469 | .
| 0.00 | 7053 | 7467 | 82662998 | 0.0 | 0.00 | 16269.80
| 4.206.75.187 | http/1.1 | www.rockfallmining.com:443 | GET /export/ HTTP/1.1 |
3-633 | - | 0/0/162615 | .
| 0.00 | 7052 | 17885 | 78333508 | 0.0 | 0.00 | 14913.46
| 4.205.225.130 | http/1.1 | www.rockfallmining.com:443 | GET /export.txt HTTP/1.1 |
3-633 | - | 0/0/161282 | .
| 0.00 | 7052 | 11948 | 79180915 | 0.0 | 0.00 | 14298.55
| 4.206.75.187 | http/1.1 | www.rockfallmining.com:443 | GET /wallet.dat HTTP/1.1 |
3-633 | - | 0/0/161568 | .
| 0.00 | 7052 | 20189 | 80205799 | 0.0 | 0.00 | 15266.49
| 4.206.172.69 | http/1.1 | www.rockfallmining.com:443 | GET /key.txt HTTP/1.1 |
3-633 | - | 0/0/161689 | .
| 0.00 | 7052 | 470 | 78884412 | 0.0 | 0.00 | 15364.53
| 198.41.227.143 | http/1.1 | www.carmichael-eng.ca:80 | GET /?ufnelxxe=0622&type=%E0%B9%80%E0%B8%81%E0%B8%A1-%E0%B9%80% |
3-633 | - | 0/0/161338 | .
| 0.00 | 7052 | 504 | 79600615 | 0.0 | 0.00 | 14443.42
| 185.191.171.18 | http/1.1 | www.campinglarochedor.com:443 | GET /?eventDate=2028-12-01&eventDisplay=day&paged=3&post_type=t |
4-633 | - | 0/0/137783 | .
| 0.00 | 7038 | 6592 | 68002497 | 0.0 | 0.00 | 13494.30
| 3.101.8.174 | http/1.1 | www.autismemauricie.com:443 | HEAD / HTTP/1.1 |
4-633 | - | 0/0/138714 | .
| 0.00 | 7038 | 1238 | 67537705 | 0.0 | 0.00 | 12600.38
| 13.71.134.223 | http/1.1 | www.maximetal.ca:80 | GET /wp-admin/maint/smile.php HTTP/1.1 |
4-633 | - | 0/0/138656 | .
| 0.00 | 7038 | 20180 | 67122445 | 0.0 | 0.00 | 12502.94
| 4.206.65.12 | http/1.1 | www.rockfallmining.com:443 | GET /dump.json HTTP/1.1 |
4-633 | - | 0/0/136683 | .
| 0.00 | 7038 | 6504 | 68318286 | 0.0 | 0.00 | 12938.30
| 114.119.139.172 | http/1.1 | www.osiskomining.com:443 | GET /2016/10/ HTTP/1.1 |
4-633 | - | 0/0/138033 | .
| 0.00 | 7038 | 19357 | 67567374 | 0.0 | 0.00 | 12796.54
| 4.206.163.173 | http/1.1 | www.rockfallmining.com:443 | GET /config.json HTTP/1.1 |
5-633 | - | 0/0/150417 | .
| 0.00 | 7055 | 2974 | 73124382 | 0.0 | 0.00 | 13967.46
| 4.206.163.173 | http/1.1 | www.rockfallmining.com:443 | GET /export.txt HTTP/1.1 |
5-633 | - | 0/0/149510 | .
| 0.00 | 7055 | 74 | 73416021 | 0.0 | 0.00 | 13012.65
| 114.119.158.28 | http/1.1 | www.conferencedestables.org:80 | GET /fr/nouvelles/semaine-nationale-de-prevention-du-suicide-du |
5-633 | - | 0/0/148549 | .
| 0.00 | 7055 | 2624 | 73310398 | 0.0 | 0.00 | 13730.98
| 4.206.163.173 | http/1.1 | www.rockfallmining.com:443 | GET /export.txt HTTP/1.1 |
5-633 | - | 0/0/150198 | .
| 0.00 | 7055 | 3484 | 72339426 | 0.0 | 0.00 | 13550.92
| 69.51.204.190 | http/1.1 | www.autismemauricie.com:80 | POST /wp-cron.php?doing_wp_cron=1751240964.88038992881774902343 |
5-633 | - | 0/0/148815 | .
| 0.00 | 7055 | 16942 | 74091299 | 0.0 | 0.00 | 13723.78
| 4.206.150.108 | http/1.1 | www.rockfallmining.com:443 | GET /phantom_recovery.txt HTTP/1.1 |
6-633 | - | 0/0/136569 | .
| 0.00 | 7055 | 2141 | 66250312 | 0.0 | 0.00 | 12556.86
| 4.206.172.69 | http/1.1 | www.rockfallmining.com:443 | GET /metamask-backup.txt HTTP/1.1 |
6-633 | - | 0/0/136351 | .
| 0.00 | 7055 | 12760 | 65462806 | 0.0 | 0.00 | 12222.68
| 4.206.98.66 | http/1.1 | www.rockfallmining.com:443 | GET /phantom_recovery.txt HTTP/1.1 |
6-633 | - | 0/0/135582 | .
| 0.00 | 7055 | 6223 | 67307816 | 0.0 | 0.00 | 12402.17
| 40.113.19.49 | http/1.1 | www.cristalvr.com:80 | GET /wp-content/plugins/wp-conflg.php HTTP/1.1 |
6-633 | - | 0/0/136176 | .
| 0.00 | 7055 | 21244 | 66058244 | 0.0 | 0.00 | 13153.94
| 4.206.66.31 | http/1.1 | www.rockfallmining.com:443 | GET /export/ HTTP/1.1 |
6-633 | - | 0/0/135825 | .
| 0.00 | 7055 | 19752 | 65977295 | 0.0 | 0.00 | 12665.35
| 4.206.150.108 | http/1.1 | www.rockfallmining.com:443 | GET /auth/ HTTP/1.1 |
7-633 | - | 0/0/129243 | .
| 0.00 | 7051 | 2136 | 62424609 | 0.0 | 0.00 | 11447.36
| 43.205.254.198 | http/1.1 | www.saint-odilon.qc.ca:443 | POST //xmlrpc.php HTTP/1.1 |
7-633 | - | 0/0/129015 | .
| 0.00 | 7051 | 0 | 63394760 | 0.0 | 0.00 | 11654.34
| 74.58.99.25 | http/1.1 | www.monchateaufrontenac.com:443 | GET /favicon.ico HTTP/1.1 |
7-633 | - | 0/0/129723 | .
| 0.00 | 7051 | 981 | 62363559 | 0.0 | 0.00 | 12136.57
| 40.113.19.49 | http/1.1 | www.cristalvr.com:80 | GET /wp-admin/css/colors/blue/about.php HTTP/1.1 |
7-633 | - | 0/0/128957 | .
| 0.00 | 7051 | 646 | 62443200 | 0.0 | 0.00 | 11279.56
| 66.220.149.5 | http/1.1 | www.boutiquejourdain.com:443 | GET /?lang=fr&item=3862%C2%A4cyUSD%C2%A4cyUSD%C2%A4cyUSD%C2%A4c |
7-633 | - | 0/0/129430 | .
| 0.00 | 7051 | 3524 | 62285249 | 0.0 | 0.00 | 12231.67
| 173.176.55.104 | http/1.1 | www.cristalvr.com:443 | GET /produit/catalina-323bhdsck-2023/ HTTP/1.1 |
8-633 | - | 0/0/126269 | .
| 0.00 | 7051 | 2 | 61254774 | 0.0 | 0.00 | 12158.82
| 66.220.149.12 | http/1.1 | www.boutiquejourdain.com:443 | GET /js/main_v2.js?v=23158 HTTP/1.1 |
8-633 | - | 0/0/126370 | .
| 0.00 | 7051 | 13553 | 61804124 | 0.0 | 0.00 | 11388.14
| 24.200.55.5 | http/1.1 | | |
8-633 | - | 0/0/125494 | .
| 0.00 | 7051 | 457 | 61371582 | 0.0 | 0.00 | 12226.78
| 24.200.55.5 | http/1.1 | | |
8-633 | - | 0/0/125451 | .
| 0.00 | 7051 | 2178 | 62839572 | 0.0 | 0.00 | 11946.71
| 69.51.204.190 | http/1.1 | www.cristalvr.com:443 | POST /wp-cron.php?doing_wp_cron=1751240970.12539505958557128906 |
8-633 | - | 0/0/124413 | .
| 0.00 | 7051 | 3 | 62553072 | 0.0 | 0.00 | 11595.97
| 66.220.149.4 | http/1.1 | | |
9-633 | - | 0/0/135578 | .
| 0.00 | 6869 | 534 | 67002932 | 0.0 | 0.00 | 13693.84
| 69.51.204.190 | http/1.1 | www.campinglarochedor.com:443 | POST /wp-cron.php?doing_wp_cron=1751241122.31757688522338867187 |
9-633 | - | 0/0/136816 | .
| 0.00 | 6869 | 1029 | 66407890 | 0.0 | 0.00 | 13051.88
| 69.51.204.190 | http/1.1 | www.cristalvr.com:80 | POST /wp-cron.php?doing_wp_cron=1751241122.17466688156127929687 |
9-633 | - | 0/0/136192 | .
| 0.00 | 6869 | 1 | 66770999 | 0.0 | 0.00 | 13105.83
| 24.201.210.45 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
9-633 | - | 0/0/135539 | .
| 0.00 | 6869 | 278 | 66214564 | 0.0 | 0.00 | 12280.79
| 198.41.227.143 | http/1.1 | www.carmichael-eng.ca:80 | GET /?gwcjtgvkw0630=%E0%B8%AA%E0%B8%A1%E0%B8%B1%E0%B8%84%E0%B8% |
9-633 | - | 0/0/137053 | .
| 0.00 | 6869 | 78 | 66746058 | 0.0 | 0.00 | 13349.60
| 207.164.117.183 | http/1.1 | | |
10-633 | - | 0/0/128628 | .
| 0.00 | 446 | 0 | 62872713 | 0.0 | 0.00 | 11973.12
| 54.165.78.193 | http/1.1 | www.granitewilliam.com:443 | GET /wp-content/plugins/gdpr-cookie-consent/public/css/gdpr-coo |
10-633 | - | 0/0/128012 | .
| 0.00 | 446 | 0 | 63211487 | 0.0 | 0.00 | 12403.02
| 54.165.78.193 | http/1.1 | www.granitewilliam.com:443 | GET /wp-content/plugins/social-icons-widget-by-wpzoom/assets/cs |
10-633 | - | 0/0/128630 | .
| 0.00 | 446 | 0 | 63972334 | 0.0 | 0.00 | 12529.85
| 54.165.78.193 | http/1.1 | www.granitewilliam.com:443 | GET /wp-content/themes/storefront/assets/css/woocommerce/woocom |
10-633 | - | 0/0/128320 | .
| 0.00 | 446 | 60321 | 65451205 | 0.0 | 0.00 | 12001.97
| 76.65.151.195 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/themes/camping-lac-cristal/images/03-Domaine-du |
10-633 | - | 0/0/128321 | .
| 0.00 | 446 | 0 | 63666711 | 0.0 | 0.00 | 12709.37
| 54.165.78.193 | http/1.1 | www.granitewilliam.com:443 | GET /wp-content/plugins/social-icons-widget-by-wpzoom/assets/cs |
11-633 | - | 0/0/123348 | .
| 0.00 | 5899 | 2 | 63029821 | 0.0 | 0.00 | 11813.57
| 93.6.146.194 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-includes/js/wp-emoji-release.min.js?ver=6.1.7 |
11-633 | - | 0/0/123718 | .
| 0.00 | 5899 | 324 | 63137172 | 0.0 | 0.00 | 12046.23
| 57.141.4.9 | http/1.1 | | |
11-633 | - | 0/0/123301 | .
| 0.00 | 5899 | 1 | 62780190 | 0.0 | 0.00 | 11504.00
| 93.6.146.194 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
11-633 | - | 0/0/123954 | .
| 0.00 | 5899 | 1 | 63156308 | 0.0 | 0.00 | 11880.68
| 93.6.146.194 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
11-633 | - | 0/0/123229 | .
| 0.00 | 5899 | 14 | 62934525 | 0.0 | 0.00 | 11666.17
| 96.22.161.64 | http/1.1 | www.boutiquejourdain.com:443 | GET /ajax/cart-choice-color_v5.php?cartItemID=415610&itemID=360 |
12-633 | - | 0/0/111961 | .
| 0.00 | 7053 | 15426 | 56728553 | 0.0 | 0.00 | 10207.10
| 4.206.163.173 | http/1.1 | www.rockfallmining.com:80 | GET /export.txt HTTP/1.1 |
12-633 | - | 0/0/112199 | .
| 0.00 | 7053 | 14904 | 55824875 | 0.0 | 0.00 | 10613.30
| 4.205.235.114 | http/1.1 | www.rockfallmining.com:443 | GET /dump.json HTTP/1.1 |
12-633 | - | 0/0/111304 | .
| 0.00 | 7053 | 13151 | 56816575 | 0.0 | 0.00 | 10978.23
| 4.205.235.114 | http/1.1 | www.rockfallmining.com:443 | GET /backup/ HTTP/1.1 |
12-633 | - | 0/0/111419 | .
| 0.00 | 7053 | 0 | 56852367 | 0.0 | 0.00 | 10739.86
| 172.70.123.116 | http/1.1 | www.antirouille.com:80 | GET /403.php HTTP/1.1 |
12-633 | - | 0/0/112282 | .
| 0.00 | 7053 | 10033 | 56583304 | 0.0 | 0.00 | 10402.10
| 4.206.172.69 | http/1.1 | www.rockfallmining.com:443 | GET /seedwords.txt HTTP/1.1 |
13-633 | - | 0/0/99535 | .
| 0.00 | 7053 | 1278 | 48195771 | 0.0 | 0.00 | 9871.93
| 114.119.153.209 | http/1.1 | www.textilespatlin.com:80 | GET /fr/produits/miami-neige-fr/6557?id=6557 HTTP/1.1 |
13-633 | - | 0/0/99434 | .
| 0.00 | 7053 | 15448 | 48815224 | 0.0 | 0.00 | 9916.82
| 4.205.235.114 | http/1.1 | www.rockfallmining.com:80 | GET /accounts.json HTTP/1.1 |
13-633 | - | 0/0/99547 | .
| 0.00 | 7053 | 13912 | 49177883 | 0.0 | 0.00 | 10660.72
| 4.206.98.66 | http/1.1 | www.rockfallmining.com:443 | GET /phantom.txt HTTP/1.1 |
13-633 | - | 0/0/98652 | .
| 0.00 | 7053 | 10359 | 48998231 | 0.0 | 0.00 | 9137.13
| 4.206.66.31 | http/1.1 | www.rockfallmining.com:443 | GET /backup.zip HTTP/1.1 |
13-633 | - | 0/0/98986 | .
| 0.00 | 7053 | 6661 | 49201927 | 0.0 | 0.00 | 9774.38
| 4.206.172.69 | http/1.1 | www.rockfallmining.com:443 | GET /key.txt HTTP/1.1 |
14-633 | - | 0/0/94437 | .
| 0.00 | 7062 | 12733 | 48413405 | 0.0 | 0.00 | 9583.69
| 4.206.98.66 | http/1.1 | www.rockfallmining.com:443 | GET /crypto.json HTTP/1.1 |
14-633 | - | 0/0/95658 | .
| 0.00 | 7062 | 3768 | 48320475 | 0.0 | 0.00 | 8747.33
| 4.206.65.12 | http/1.1 | www.rockfallmining.com:443 | GET /secrets/ HTTP/1.1 |
14-633 | - | 0/0/95392 | .
| 0.00 | 7062 | 12731 | 48616917 | 0.0 | 0.00 | 9233.49
| 4.206.75.187 | http/1.1 | www.rockfallmining.com:80 | GET /export/ HTTP/1.1 |
14-633 | - | 0/0/95122 | .
| 0.00 | 7062 | 0 | 49081640 | 0.0 | 0.00 | 9456.84
| 4.206.75.187 | http/1.1 | www.rockfallmining.com:443 | GET /metamask-backup.txt HTTP/1.1 |
14-633 | - | 0/0/95729 | .
| 0.00 | 7062 | 14444 | 47940940 | 0.0 | 0.00 | 9228.85
| 4.206.172.69 | http/1.1 | www.rockfallmining.com:80 | GET /.bak HTTP/1.1 |
15-633 | - | 0/0/72803 | .
| 0.00 | 7057 | 5728 | 38571708 | 0.0 | 0.00 | 6569.38
| 4.205.225.130 | http/1.1 | www.rockfallmining.com:80 | GET /wallets.zip HTTP/1.1 |
15-633 | - | 0/0/72952 | .
| 0.00 | 7057 | 19534 | 39362454 | 0.0 | 0.00 | 6770.53
| 4.205.243.132 | http/1.1 | www.rockfallmining.com:80 | GET /seedwords.txt HTTP/1.1 |
15-633 | - | 0/0/72869 | .
| 0.00 | 7057 | 9906 | 39112674 | 0.0 | 0.00 | 6480.27
| 4.206.66.31 | http/1.1 | www.rockfallmining.com:443 | GET /backup/ HTTP/1.1 |
15-633 | - | 0/0/72895 | .
| 0.00 | 7057 | 6239 | 38271006 | 0.0 | 0.00 | 7065.73
| 4.206.172.69 | http/1.1 | www.rockfallmining.com:80 | GET /key.txt HTTP/1.1 |
15-633 | - | 0/0/73377 | .
| 0.00 | 7057 | 10449 | 38554761 | 0.0 | 0.00 | 6635.54
| 4.205.235.114 | http/1.1 | www.rockfallmining.com:443 | GET /backup.zip HTTP/1.1 |
16-633 | - | 0/0/70762 | .
| 0.00 | 7060 | 1194 | 39310066 | 0.0 | 0.00 | 6983.63
| 13.71.134.223 | http/1.1 | www.maximetal.ca:80 | GET /wp-admin/css/colors/light/qwas.php HTTP/1.1 |
16-633 | - | 0/0/71655 | .
| 0.00 | 7060 | 1209 | 38220446 | 0.0 | 0.00 | 6475.43
| 13.71.134.223 | http/1.1 | www.maximetal.ca:80 | GET /wp-content/upgrade/120f9.php HTTP/1.1 |
16-633 | - | 0/0/70867 | .
| 0.00 | 7060 | 15351 | 39447830 | 0.0 | 0.00 | 6408.46
| 4.206.172.69 | http/1.1 | www.rockfallmining.com:80 | GET /metamask-backup.txt HTTP/1.1 |
16-633 | - | 0/0/71146 | .
| 0.00 | 7060 | 1214 | 38633323 | 0.0 | 0.00 | 7326.44
| 13.71.134.223 | http/1.1 | www.maximetal.ca:80 | GET /wp-includes/Text/moon.php HTTP/1.1 |
16-633 | - | 0/0/71163 | .
| 0.00 | 7060 | 5941 | 38325565 | 0.0 | 0.00 | 6770.89
| 4.205.243.132 | http/1.1 | www.rockfallmining.com:443 | GET /wallet/ HTTP/1.1 |
17-633 | 14817 | 0/2454/46339 | R
| 41.08 | 9 | 458 | 27254345 | 0.0 | 282.08 | 4390.58
| 104.232.54.220 | http/1.1 | | |
17-633 | 14817 | 0/2326/45948 | R
| 41.16 | 0 | 14 | 26860322 | 0.0 | 469.95 | 4297.68
| 47.128.122.134 | http/1.1 | www.boutiquejourdain.com:443 | |
17-633 | 14817 | 1/2488/46283 | W
| 41.11 | 1 | 0 | 26269616 | 0.0 | 534.45 | 4075.92
| 216.244.66.233 | http/1.1 | www.textilespatlin.com:80 | GET /images/absoluproduits/tres-grandes/rela418.jpg HTTP/1.1 |
17-633 | 14817 | 0/2312/45525 | R
| 40.77 | 54 | 510 | 26521314 | 0.0 | 519.67 | 4120.83
| 171.244.17.121 | http/1.1 | www.controlepm.com:443 | |
17-633 | 14817 | 0/2547/46037 | _
| 41.17 | 0 | 1 | 26798808 | 0.0 | 359.04 | 4218.13
| 66.130.25.58 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/logos/leo |
18-633 | 14818 | 0/1753/41650 | R
| 26.10 | 6 | 0 | 25573556 | 0.0 | 309.82 | 3507.29
| 70.30.243.119 | http/1.1 | | |
18-633 | 14818 | 0/1590/41862 | _
| 26.15 | 0 | 1 | 24508648 | 0.0 | 188.22 | 3502.13
| 66.130.25.58 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
18-633 | 14818 | 1/1479/42413 | W
| 26.11 | 0 | 0 | 24525779 | 0.0 | 182.91 | 3273.32
| 104.232.54.220 | http/1.1 | www.osiskomining.com:80 | GET / HTTP/1.1 |
18-633 | 14818 | 1/1599/41600 | W
| 26.11 | 0 | 0 | 24862903 | 0.0 | 125.94 | 3241.93
| 217.113.194.8 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=7027¤cy=EUR HTTP/1.1 |
18-633 | 14818 | 0/1518/41931 | R
| 26.10 | 5 | 0 | 24654369 | 0.0 | 166.33 | 3260.04
| 70.30.243.119 | http/1.1 | | |
19-633 | 14825 | 0/1521/46031 | _
| 23.75 | 54 | 836 | 28235922 | 0.0 | 137.61 | 4169.75
| 104.232.54.220 | http/1.1 | www.osiskomining.com:80 | GET / HTTP/1.1 |
19-633 | 14825 | 0/1494/46628 | _
| 23.75 | 16 | 0 | 28064299 | 0.0 | 170.79 | 4280.76
| 47.128.122.134 | http/1.1 | | |
19-633 | 14825 | 0/1460/45634 | _
| 23.75 | 54 | 0 | 27897812 | 0.0 | 115.22 | 4007.51
| 142.127.51.158 | http/1.1 | www.campinglarochedor.com:443 | GET /wp-content/uploads/2025/01/plan_2025-1536x1024.jpg HTTP/1. |
19-633 | 14825 | 0/1457/45486 | _
| 23.76 | 16 | 2 | 28231968 | 0.0 | 134.10 | 4126.42
| 47.128.122.134 | http/1.1 | www.boutiquejourdain.com:443 | GET /robots.txt HTTP/1.1 |
19-633 | 14825 | 0/1552/45664 | _
| 23.76 | 59 | 0 | 28428164 | 0.0 | 145.70 | 4004.09
| 142.127.51.158 | http/1.1 | www.campinglarochedor.com:443 | GET /wp-content/plugins/elementor/assets/lib/share-link/share-l |
20-633 | 14834 | 0/1571/49840 | _
| 26.11 | 1 | 49 | 29034189 | 0.0 | 139.42 | 4395.81
| 74.57.96.22 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/uploads/2024/04/288799705_721654092424135_52384 |
20-633 | 14834 | 0/1480/49836 | _
| 26.11 | 15 | 860 | 29345654 | 0.0 | 110.32 | 4395.90
| 173.252.79.1 | http/1.1 | www.dujardindansmavie.com:443 | GET /fleurons-details/?id=15703 HTTP/1.1 |
20-633 | 14834 | 0/1578/49050 | _
| 26.08 | 15 | 488 | 30449706 | 0.0 | 217.56 | 4553.15
| 57.141.4.2 | http/1.1 | www.boutiquejourdain.com:443 | GET /?lang=fr&item=6540\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cy=CAD HTT |
20-633 | 14834 | 1/1771/49331 | W
| 26.09 | 1 | 0 | 29286318 | 0.0 | 176.56 | 4301.87
| 69.51.204.190 | http/1.1 | www.formax.qc.ca:443 | POST /wp-cron.php?doing_wp_cron=1751248023.21346402168273925781 |
20-633 | 14834 | 0/1524/49288 | _
| 26.11 | 1 | 0 | 29606772 | 0.0 | 178.36 | 4497.10
| 74.57.96.22 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/uploads/2025/03/IMG_8365-768x576.jpg HTTP/1.1 |
21-633 | 14841 | 0/2152/50850 | _
| 38.38 | 8 | 2 | 30052232 | 0.0 | 238.29 | 4696.56
| 57.141.4.22 | http/1.1 | | |
21-633 | 14841 | 0/2264/50321 | _
| 38.41 | 8 | 130 | 30823857 | 0.0 | 223.24 | 4260.28
| 57.141.4.22 | http/1.1 | www.boutiquejourdain.com:443 | GET /?item=6708\xc2\xa4cyUSD\xc2\xa4cyUSD\xc2\xa4cyEUR\xc2\xa4cyUSD\xc2\xa4cy=USD HTTP/1.1 |
21-633 | 14841 | 0/2264/50718 | _
| 38.41 | 1 | 66 | 29398668 | 0.0 | 586.23 | 4922.64
| 74.57.96.22 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/uploads/2025/06/4b8a10e4-c1cc-4085-a7b4-53b9458 |
21-633 | 14841 | 0/2391/51418 | _
| 38.39 | 8 | 2 | 29320851 | 0.0 | 246.71 | 4216.29
| 57.141.4.14 | http/1.1 | | |
21-633 | 14841 | 0/2242/51575 | _
| 38.41 | 1 | 0 | 29912189 | 0.0 | 270.60 | 4637.02
| 74.57.96.22 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/uploads/2025/03/IMG_8363-768x576.jpg HTTP/1.1 |
22-633 | 14851 | 0/2014/58422 | _
| 32.82 | 9 | 2 | 33882189 | 0.0 | 249.21 | 4974.14
| 173.206.54.235 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
22-633 | 14851 | 0/2048/56957 | _
| 32.82 | 9 | 1 | 33005012 | 0.0 | 222.91 | 5146.84
| 173.206.54.235 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
22-633 | 14851 | 0/2026/57752 | _
| 32.84 | 7 | 1 | 33241064 | 0.0 | 193.58 | 4916.45
| 108.171.65.19 | http/1.1 | | |
22-633 | 14851 | 0/1988/57499 | _
| 32.84 | 8 | 493 | 32788833 | 0.0 | 195.70 | 4621.60
| 108.171.65.19 | http/1.1 | www.golfactonvale.qc.ca:443 | GET / HTTP/1.1 |
22-633 | 14851 | 0/2126/57152 | _
| 32.82 | 9 | 1 | 33282231 | 0.0 | 197.92 | 5060.37
| 173.206.54.235 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/themes/djdmv-website/images/icons/ico |
23-633 | 14876 | 0/2828/39972 | _
| 47.19 | 1 | 267 | 24731223 | 0.0 | 643.63 | 4421.56
| 74.57.96.22 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/themes/camping-lac-cristal/images/content-singl |
23-633 | 14876 | 0/2753/40647 | _
| 47.19 | 1 | 1 | 24994463 | 0.0 | 380.39 | 3927.68
| 70.81.88.159 | http/1.1 | www.dujardindansmavie.com:443 | GET /wordpress/wp-content/uploads/2023/02/EntrepriseEngagee_log |
23-633 | 14876 | 0/3056/40694 | _
| 47.18 | 1 | 101 | 24716317 | 0.0 | 929.52 | 4416.24
| 74.57.96.22 | http/1.1 | www.campinglaccristal.com:443 | GET /wp-content/themes/camping-lac-cristal/images/content-singl |
23-633 | 14876 | 0/2957/41018 | _
| 47.19 | 1 | 207 | 24226665 | 0.0 | 307.09 | 3715.69
